商品詳細
スチールローラーコンベヤ(超重荷重)Φ76.3
商品番号:M563S76-151010M
商品説明
■寸法図
■フレーム耐荷重
■仕様(mm)
●ストレート
●カーブ
■フレーム耐荷重
脚取付間隔(mm) | 1000 | 1500 | 2000 | 3000 | 床置/m |
許容荷重(kg) | 3000 | 1330 | 740 | 220 | 3000 |
ローラ | φ76.3×4.2(メッキなしパイプ) |
ベアリング | スチールボールベアリング |
シャフト | φ20丸鋼 |
フレーム | SS [100×40×4.5 ※メッキ付きパイプはオプション |
■仕様(mm)
●ストレート
品番 | ローラ幅 (W) |
フレーム幅 (W1) |
ローラピッチ (P) |
機長 (L) |
製品重量 (kg) |
ローラ1本 許容静荷重(kg) |
M563S76-151010M | 150 | 240 | 100 | 1000 | 31 | 500 |
M563S76-151015M | 1500 | 46.5 | ||||
M563S76-151020M | 2000 | 61.5 | ||||
M563S76-151030M | 3000 | 92 | ||||
M563S76-151510M | 154 | 1000 | 22.1 | |||
M563S76-151515M | 150 | 1500 | 37.2 | |||
M563S76-151520M | 154 | 2000 | 48.1 | |||
M563S76-151530M | 150 | 3000 | 72.7 | |||
M563S76-152010M | 200 | 1000 | 23.5 | |||
M563S76-152015M | 1500 | 33 | ||||
M563S76-152020M | 2000 | 44.3 | ||||
M563S76-152030M | 3000 | 65.1 | ||||
M563S76-201010M | 200 | 290 | 100 | 1000 | 35.9 | 500 |
M563S76-201015M | 1500 | 53.8 | ||||
M563S76-201020M | 2000 | 71.2 | ||||
M563S76-201030M | 3000 | 106.5 | ||||
M563S76-201510M | 154 | 1000 | 29 | |||
M563S76-201515M | 150 | 1500 | 42.2 | |||
M563S76-201520M | 154 | 2000 | 54.5 | |||
M563S76-201530M | 150 | 3000 | 82.5 | |||
M563S76-202010M | 200 | 1000 | 26.5 | |||
M563S76-202015M | 1500 | 37 | ||||
M563S76-202020M | 2000 | 49.7 | ||||
M563S76-202030M | 3000 | 73 | ||||
M563S76-301010M | 300 | 390 | 100 | 1000 | 45.7 | 500 |
M563S76-301015M | 1500 | 68.5 | ||||
M563S76-301020M | 2000 | 90.6 | ||||
M563S76-301030M | 3000 | 135.5 | ||||
M563S76-301510M | 154 | 1000 | 35.9 | |||
M563S76-301515M | 150 | 1500 | 52.1 | |||
M563S76-301520M | 154 | 2000 | 61.3 | |||
M563S76-301530M | 150 | 3000 | 102.1 | |||
M563S76-302010M | 200 | 1000 | 32.5 | |||
M563S76-302015M | 1500 | 45.1 | ||||
M563S76-302020M | 2000 | 60.6 | ||||
M563S76-302030M | 3000 | 88.8 | ||||
M563S76-401010M | 400 | 490 | 100 | 1000 | 55.5 | 500 |
M563S76-401015M | 1500 | 83.2 | ||||
M563S76-401020M | 2000 | 110 | ||||
M563S76-401030M | 3000 | 164.5 | ||||
M563S76-401510M | 154 | 1000 | 42.8 | |||
M563S76-401515M | 150 | 1500 | 62 | |||
M563S76-401520M | 154 | 2000 | 80.1 | |||
M563S76-401530M | 150 | 3000 | 121.7 | |||
M563S76-402010M | 200 | 1000 | 38.5 | |||
M563S76-402015M | 1500 | 53.2 | ||||
M563S76-402020M | 2000 | 71.5 | ||||
M563S76-402030M | 3000 | 104.6 | ||||
M563S76-501010M | 500 | 590 | 100 | 1000 | 65.3 | 500 |
M563S76-501015M | 1500 | 97.9 | ||||
M563S76-501020M | 2000 | 129.4 | ||||
M563S76-501030M | 3000 | 193.5 | ||||
M563S76-501510M | 154 | 1000 | 49.7 | |||
M563S76-501515M | 150 | 1500 | 71.9 | |||
M563S76-501520M | 154 | 2000 | 92.9 | |||
M563S76-501530M | 150 | 3000 | 141.3 | |||
M563S76-502010M | 200 | 1000 | 44.5 | |||
M563S76-502015M | 1500 | 61.3 | ||||
M563S76-502020M | 2000 | 82.4 | ||||
M563S76-502030M | 3000 | 120.4 | ||||
M563S76-601010M | 600 | 690 | 100 | 1000 | 75.1 | 500 |
M563S76-601015M | 1500 | 112.6 | ||||
M563S76-601020M | 2000 | 148.8 | ||||
M563S76-601030M | 3000 | 222.5 | ||||
M563S76-601510M | 154 | 1000 | 56.6 | |||
M563S76-601515M | 150 | 1500 | 81.8 | |||
M563S76-601520M | 154 | 2000 | 105.7 | |||
M563S76-601530M | 150 | 3000 | 160.9 | |||
M563S76-602010M | 200 | 1000 | 50.5 | |||
M563S76-602015M | 1500 | 69.4 | ||||
M563S76-602020M | 2000 | 93.3 | ||||
M563S76-602030M | 3000 | 136.2 | ||||
M563S76-701010M | 700 | 790 | 100 | 1000 | 84.9 | 500 |
M563S76-701015M | 1500 | 127.3 | ||||
M563S76-701020M | 2000 | 168.2 | ||||
M563S76-701030M | 3000 | 251.6 | ||||
M563S76-701510M | 154 | 1000 | 63.6 | |||
M563S76-701515M | 150 | 1500 | 91.8 | |||
M563S76-701520M | 154 | 2000 | 118.5 | |||
M563S76-701530M | 150 | 3000 | 180.5 | |||
M563S76-702010M | 200 | 1000 | 56.5 | |||
M563S76-702015M | 1500 | 77.5 | ||||
M563S76-702020M | 2000 | 104.2 | ||||
M563S76-702030M | 3000 | 152 | ||||
M563S76-801010M | 800 | 890 | 100 | 1000 | 94.7 | 450 |
M563S76-801015M | 1500 | 142 | ||||
M563S76-801020M | 2000 | 187.6 | ||||
M563S76-801030M | 3000 | 280.7 | ||||
M563S76-801510M | 154 | 1000 | 70.6 | |||
M563S76-801515M | 150 | 1500 | 101.8 | |||
M563S76-801520M | 154 | 2000 | 187.6 | |||
M563S76-801530M | 150 | 3000 | 201 | |||
M563S76-802010M | 200 | 1000 | 62.5 | |||
M563S76-802015M | 1500 | 85.6 | ||||
M563S76-802020M | 2000 | 115.1 | ||||
M563S76-802030M | 3000 | 167.8 |
●カーブ
品番 | ローラ幅 (W) |
フレーム幅 (W1) |
ローラピッチ (P) |
機長 (L) |
製品重量 (kg) |
ローラ1本 許容静荷重(kg) |
M563S76-151090M | 150 | 240 | 86 | 90° | 52.9 | 500 |
M563S76-151590M | 128 | 41.6 | ||||
M563S76-152090M | 171 | 37.4 | ||||
M563S76-201090M | 200 | 290 | 88 | 62. 1 | ||
M563S76-201590M | 132 | 47.9 | ||||
M563S76-202090M | 175 | 42.8 | ||||
M563S76-301090M | 300 | 390 | 92 | 80.4 | 500 | |
M563S76-301590M | 138 | 60.5 | ||||
M563S76-302090M | 184 | 53.6 | ||||
M563S76-401090M | 400 | 490 | 96 | 98.7 | 500 | |
M563S76-401590M | 145 | 73.1 | ||||
M563S76-402090M | 193 | 64.4 | ||||
M563S76-501090M | 500 | 590 | 101 | 117 | 500 | |
M563S76-501590M | 151 | 85.7 | ||||
M563S76-502090M | 202 | 75.2 | ||||
M563S76-601090M | 600 | 690 | 105 | 135.3 | 500 | |
M563S76-601590M | 158 | 98.3 | ||||
M563S76-602090M | 210 | 86 | ||||
M563S76-701090M | 700 | 790 | 110 | 153.7 | 500 | |
M563S76-701590M | 164 | 111 | ||||
M563S76-702090M | 219 | 96.8 | ||||
M563S76-801090M | 800 | 890 | 114 | 172.1 | 450 | |
M563S76-801590M | 171 | 123.7 | ||||
M563S76-802090M | 28 | 107.6 |