商品詳細
スチールローラーコンベヤ(重荷重)Φ60.5
商品番号:M563S60B-801515M
商品説明
スチールローラーコンベヤ
重荷重タイプ
ローラー:Φ60.5
■寸法図
■フレーム耐荷重
■仕様(mm)
●ストレート
●カーブ
重荷重タイプ
ローラー:Φ60.5
■寸法図
■フレーム耐荷重
脚取付間隔(mm) | 1000 | 1500 | 2000 | 3000 | 床置/m |
許容荷重(kg) | 3000 | 1330 | 740 | 220 | 3000 |
ローラ | φ60.5x2.8(メッキなしパイプ) |
ベアリング | スチールボールベアリング |
シャフト | φ20丸鋼 |
フレーム | SS [100X40X4.5 |
■仕様(mm)
●ストレート
品番 | ローラ幅 (W) |
フレーム幅 (W1) |
ローラピッチ (P) |
機長 (L) |
製品重量 (kg) |
ローラ1本 許容静荷重(kg) |
M563S60B-150710M | 150 | 240 | 77 | 1000 | 28.1 | 500 |
M563S60B-150715M | 75 | 1500 | 42.5 | |||
M563S60B-150720M | 77 | 2000 | 55.3 | |||
M563S60B-150730M | 75 | 3000 | 83.7 | |||
M563S60B-151010M | 100 | 1000 | 24.4 | |||
M563S60B-151015M | 1500 | 36.4 | ||||
M563S60B-151020M | 2000 | 47.9 | ||||
M563S60B-151030M | 3000 | 71.4 | ||||
M563S60B-151510M | 154 | 1000 | 20.7 | |||
M563S60B-151515M | 150 | 1500 | 31.5 | |||
M563S60B-151520M | 154 | 2000 | 40.5 | |||
M563S60B-151530M | 150 | 3000 | 60.7 | |||
M563S60B-200710M | 200 | 290 | 77 | 1000 | 32.2 | 500 |
M563S60B-200715M | 75 | 1500 | 48.9 | |||
M563S60B-200720M | 77 | 2000 | 63.4 | |||
M563S60B-200730M | 75 | 3000 | 96 | |||
M563S60B-201010M | 100 | 1000 | 27.6 | |||
M563S60B-201015M | 1500 | 41.1 | ||||
M563S60B-201020M | 2000 | 54.2 | ||||
M563S60B-201030M | 3000 | 80.7 | ||||
M563S60B-201510M | 154 | 1000 | 23 | |||
M563S60B-201515M | 150 | 1500 | 35 | |||
M563S60B-201520M | 154 | 2000 | 45 | |||
M563S60B-201530M | 150 | 3000 | 67.3 | |||
M563S60B-300710M | 300 | 390 | 77 | 1000 | 40.3 | 300 |
M563S60B-300715M | 75 | 1500 | 61.3 | |||
M563S60B-300720M | 77 | 2000 | 79.5 | |||
M563S60B-300730M | 75 | 3000 | 120.7 | |||
M563S60B-301010M | 100 | 1000 | 33.9 | |||
M563S60B-301015M | 1500 | 50.6 | ||||
M563S60B-301020M | 2000 | 66.7 | ||||
M563S60B-301030M | 3000 | 99.4 | ||||
M563S60B-301510M | 154 | 1000 | 27.5 | |||
M563S60B-301515M | 150 | 1500 | 42.1 | |||
M563S60B-301520M | 154 | 2000 | 53.9 | |||
M563S60B-301530M | 150 | 3000 | 80.5 | |||
M563S60B-400710M | 400 | 490 | 77 | 1000 | 48.4 | 300 |
M563S60B-400715M | 75 | 1500 | 73.8 | |||
M563S60B-400720M | 77 | 2000 | 95.6 | |||
M563S60B-400730M | 75 | 3000 | 145.4 | |||
M563S60B-401010M | 100 | 1000 | 40.2 | |||
M563S60B-401015M | 1500 | 60.1 | ||||
M563S60B-401020M | 2000 | 79.2 | ||||
M563S60B-401030M | 3000 | 118.1 | ||||
M563S60B-401510M | 154 | 1000 | 32 | |||
M563S60B-401515M | 150 | 1500 | 49.2 | |||
M563S60B-401520M | 154 | 2000 | 62.8 | |||
M563S60B-401530M | 150 | 3000 | 93.7 | |||
M563S60B-500710M | 500 | 590 | 77 | 1000 | 56.5 | 300 |
M563S60B-500715M | 75 | 1500 | 86.3 | |||
M563S60B-500720M | 77 | 2000 | 111.7 | |||
M563S60B-500730M | 75 | 3000 | 170.1 | |||
M563S60B-501010M | 100 | 1000 | 46.5 | |||
M563S60B-501015M | 1500 | 69.6 | ||||
M563S60B-501020M | 2000 | 91.7 | ||||
M563S60B-501030M | 3000 | 136.8 | ||||
M563S60B-501510M | 154 | 1000 | 36.5 | |||
M563S60B-501515M | 150 | 1500 | 56.3 | |||
M563S60B-501520M | 154 | 2000 | 71.7 | |||
M563S60B-501530M | 150 | 3000 | 106.9 | |||
M563S60B-600710M | 600 | 690 | 77 | 1000 | 64.6 | 250 |
M563S60B-600715M | 75 | 1500 | 98.8 | |||
M563S60B-600720M | 77 | 2000 | 127.8 | |||
M563S60B-600730M | 75 | 3000 | 194.8 | |||
M563S60B-601010M | 100 | 1000 | 52.8 | |||
M563S60B-601015M | 1500 | 79.1 | ||||
M563S60B-601020M | 2000 | 104.2 | ||||
M563S60B-601030M | 3000 | 155.5 | ||||
M563S60B-601510M | 154 | 1000 | 41 | |||
M563S60B-601515M | 150 | 1500 | 63.4 | |||
M563S60B-601520M | 154 | 2000 | 80.6 | |||
M563S60B-601530M | 150 | 3000 | 120.1 | |||
M563S60B-700710M | 700 | 790 | 77 | 1000 | 72.8 | 250 |
M563S60B-700715M | 75 | 1500 | 111.4 | |||
M563S60B-700720M | 77 | 2000 | 144 | |||
M563S60B-700730M | 75 | 3000 | 219.5 | |||
M563S60B-701010M | 100 | 1000 | 59.2 | |||
M563S60B-701015M | 1500 | 88.6 | ||||
M563S60B-701020M | 2000 | 116.8 | ||||
M563S60B-701030M | 3000 | 174.2 | ||||
M563S60B-701510M | 154 | 1000 | 45.6 | |||
M563S60B-701515M | 150 | 1500 | 70.5 | |||
M563S60B-701520M | 154 | 2000 | 89.6 | |||
M563S60B-701530M | 150 | 3000 | 133.8 | |||
M563S60B-800710M | 800 | 890 | 77 | 1000 | 81 | 250 |
M563S60B-800715M | 75 | 1500 | 124 | |||
M563S60B-800720M | 77 | 2000 | 160.2 | |||
M563S60B-800730M | 75 | 3000 | 244.2 | |||
M563S60B-801010M | 100 | 1000 | 65.6 | |||
M563S60B-801015M | 1500 | 98.1 | ||||
M563S60B-801020M | 2000 | 129.4 | ||||
M563S60B-801030M | 3000 | 192.9 | ||||
M563S60B-801510M | 154 | 1000 | 50.2 | |||
M563S60B-801515M | 150 | 1500 | 77.6 | |||
M563S60B-801520M | 154 | 2000 | 98.6 | |||
M563S60B-801530M | 150 | 3000 | 147.5 |
●カーブ
品番 | ローラ幅 (W) |
フレーム幅 (W1) |
ローラピッチ (P) |
機長 (L) |
製品重量 (kg) |
ローラ1本 許容静荷重(kg) |
M563S60B-150790M | 150 | 240 | 70 | 90° | 45.2 | 500 |
M563S60B-151090M | 86 | 40.2 | ||||
M563S60B-151590M | 128 | 32.9 | ||||
M563S60B-200790M | 200 | 290 | 72 | 52.5 | 500 | |
M563S60B-201090M | 88 | 46.4 | ||||
M563S60B-201590M | 132 | 42.6 | ||||
M563S60B-300790M | 300 | 390 | 75 | 67.1 | 300 | |
M563S60B-301090M | 92 | 58.6 | ||||
M563S60B-301590M | 138 | 37.2 | ||||
M563S60B-400790M | 400 | 490 | 79 | 81.7 | 300 | |
M563S60B-401090M | 96 | 70.8 | ||||
M563S60B-401590M | 145 | 45.8 | ||||
M563S60B-500790M | 500 | 590 | 82 | 96.3 | 300 | |
M563S60B-501090M | 101 | 83 | ||||
M563S60B-501590M | 151 | 54.4 | ||||
M563S60B-600790M | 600 | 690 | 86 | 110.9 | 250 | |
M563S60B-601090M | 105 | 95.2 | ||||
M563S60B-601590M | 158 | 63 | ||||
M563S60B-700790M | 700 | 790 | 90 | 125.5 | 250 | |
M563S60B-701090M | 110 | 107.4 | ||||
M563S60B-701590M | 164 | 71.6 | ||||
M563S60B-800790M | 800 | 890 | 93 | 140.1 | 250 | |
M563S60B-801090M | 114 | 119.6 | ||||
M563S60B-801590M | 171 | 80.2 |