商品詳細
スチールローラーコンベヤ(中荷重)Φ57.2
商品番号:M563S57A-151515M
商品説明
■寸法図
■フレーム耐荷重
脚取付間隔(mm) | 1000 | 1500 | 2000 | 3000 | 床置/m |
許容荷重(kg) | 1200 | 530 | 300 | 90 | 1200 |
ローラ | φ57.2x1.4 |
ベアリング | スチールボールベアリング |
シャフト | φ12パイプ |
フレーム | SS [90X30X2.3 |
■仕様(mm)
●ストレート
品番 | ローラ幅 (W) |
フレーム幅 (W1) |
ローラピッチ (P) |
機長 (L) |
製品重量 (kg) |
ローラ1本 許容静荷重(kg) |
M563S57A-150710M | 150 | 220 | 77 | 1000 | 12 | 140 |
M563S57A-150715M | 75 | 1500 | 18.1 | |||
M563S57A-150720M | 77 | 2000 | 23.7 | |||
M563S57A-150730M | 75 | 3000 | 35.1 | |||
M563S57A-151010M | 100 | 1000 | 10.4 | |||
M563S57A-151015M | 1500 | 15.9 | ||||
M563S57A-151020M | 2000 | 20.5 | ||||
M563S57A-151030M | 3000 | 30.6 | ||||
M563S57A-151510M | 154 | 1000 | 9.2 | |||
M563S57A-151515M | 150 | 1500 | 13.8 | |||
M563S57A-151520M | 154 | 2000 | 17.8 | |||
M563S57A-151530M | 150 | 3000 | 26 | |||
M563S57A-200710M | 200 | 270 | 77 | 1000 | 13.5 | 140 |
M563S57A-200715M | 75 | 1500 | 20.4 | |||
M563S57A-200720M | 77 | 2000 | 26.6 | |||
M563S57A-200730M | 75 | 3000 | 39.6 | |||
M563S57A-201010M | 100 | 1000 | 11.6 | |||
M563S57A-201015M | 1500 | 17.7 | ||||
M563S57A-201020M | 2000 | 22.8 | ||||
M563S57A-201030M | 3000 | 34 | ||||
M563S57A-201510M | 154 | 1000 | 10.1 | |||
M563S57A-201515M | 150 | 1500 | 15.2 | |||
M563S57A-201520M | 154 | 2000 | 19.5 | |||
M563S57A-201530M | 150 | 3000 | 28.5 | |||
M563S57A-300710M | 300 | 370 | 77 | 1000 | 16.5 | 100 |
M563S57A-300715M | 75 | 1500 | 25 | |||
M563S57A-300720M | 77 | 2000 | 32.4 | |||
M563S57A-300730M | 75 | 3000 | 48.8 | |||
M563S57A-301010M | 100 | 1000 | 14 | |||
M563S57A-301015M | 1500 | 21.2 | ||||
M563S57A-301020M | 2000 | 27.4 | ||||
M563S57A-301030M | 3000 | 40.8 | ||||
M563S57A-301510M | 154 | 1000 | 11.8 | |||
M563S57A-301515M | 150 | 1500 | 17.9 | |||
M563S57A-301520M | 154 | 2000 | 22.8 | |||
M563S57A-301530M | 150 | 3000 | 33.5 | |||
M563S57A-400710M | 400 | 470 | 77 | 1000 | 19.5 | 100 |
M563S57A-400715M | 75 | 1500 | 29.6 | |||
M563S57A-400720M | 77 | 2000 | 38.2 | |||
M563S57A-400730M | 75 | 3000 | 57.6 | |||
M563S57A-401010M | 100 | 1000 | 16.4 | |||
M563S57A-401015M | 1500 | 24.7 | ||||
M563S57A-401020M | 2000 | 32 | ||||
M563S57A-401030M | 3000 | 47.6 | ||||
M563S57A-401510M | 154 | 1000 | 13.5 | |||
M563S57A-401515M | 150 | 1500 | 20.6 | |||
M563S57A-401520M | 154 | 2000 | 26.1 | |||
M563S57A-401530M | 150 | 3000 | 38.5 | |||
M563S57A-500710M | 500 | 570 | 77 | 1000 | 22.5 | 90 |
M563S57A-500715M | 75 | 1500 | 34.2 | |||
M563S57A-500720M | 77 | 2000 | 44 | |||
M563S57A-500730M | 75 | 3000 | 66.6 | |||
M563S57A-501010M | 100 | 1000 | 18.8 | |||
M563S57A-501015M | 1500 | 28.2 | ||||
M563S57A-501020M | 2000 | 36.6 | ||||
M563S57A-501030M | 3000 | 54.5 | ||||
M563S57A-501510M | 154 | 1000 | 15.2 | |||
M563S57A-501515M | 150 | 1500 | 23.3 | |||
M563S57A-501520M | 154 | 2000 | 29.4 | |||
M563S57A-501530M | 150 | 3000 | 43.5 | |||
M563S57A-600710M | 600 | 670 | 77 | 1000 | 25.5 | 65 |
M563S57A-600715M | 75 | 1500 | 38.8 | |||
M563S57A-600720M | 77 | 2000 | 49.8 | |||
M563S57A-600730M | 75 | 3000 | 75.6 | |||
M563S57A-601010M | 100 | 1000 | 21.2 | |||
M563S57A-601015M | 1500 | 31.7 | ||||
M563S57A-601020M | 2000 | 41.2 | ||||
M563S57A-601030M | 3000 | 61.3 | ||||
M563S57A-601510M | 154 | 1000 | 16.9 | |||
M563S57A-601515M | 150 | 1500 | 26 | |||
M563S57A-601520M | 154 | 2000 | 32.7 | |||
M563S57A-601530M | 150 | 3000 | 48.5 | |||
M563S57A-700710M | 700 | 770 | 77 | 1000 | 28.6 | 60 |
M563S57A-700715M | 75 | 1500 | 43.4 | |||
M563S57A-700720M | 77 | 2000 | 55.7 | |||
M563S57A-700730M | 75 | 3000 | 84.6 | |||
M563S57A-701010M | 100 | 1000 | 23.6 | |||
M563S57A-701015M | 1500 | 35.3 | ||||
M563S57A-701020M | 2000 | 45.8 | ||||
M563S57A-701030M | 3000 | 68.2 | ||||
M563S57A-701510M | 154 | 1000 | 18.7 | |||
M563S57A-701515M | 150 | 1500 | 28.8 | |||
M563S57A-701520M | 154 | 2000 | 36.1 | |||
M563S57A-701530M | 150 | 3000 | 53.5 | |||
M563S57A-800710M | 800 | 870 | 77 | 1000 | 31.7 | 50 |
M563S57A-800715M | 75 | 1500 | 48 | |||
M563S57A-800720M | 77 | 2000 | 61.6 | |||
M563S57A-800730M | 75 | 3000 | 93.6 | |||
M563S57A-801010M | 100 | 1000 | 26 | |||
M563S57A-801015M | 1500 | 38.9 | ||||
M563S57A-801020M | 2000 | 50.4 | ||||
M563S57A-801030M | 3000 | 75.1 | ||||
M563S57A-801510M | 154 | 1000 | 20.5 | |||
M563S57A-801515M | 150 | 1500 | 31.6 | |||
M563S57A-801520M | 154 | 2000 | 39.5 | |||
M563S57A-801530M | 150 | 3000 | 58.5 |
●カーブ
品番 | ローラ幅 | フレーム幅 | ローラピッチ | 機長 | 製品重量 (kg) |
ローラ1本 許容静荷重(kg) |
(W) | (W1) | (P) | (L) | |||
M563S57A-150790M | 150 | 220 | 70 | 90° | 19.3 | 140 |
M563S57A-151090M | 86 | 17.6 | ||||
M563S57A-151590M | 128 | 14.5 | ||||
M563S57A-200790M | 200 | 270 | 72 | 22 | 140 | |
M563S57A-201090M | 88 | 19.9 | ||||
M563S57A-201590M | 132 | 16.1 | ||||
M563S57A-300790M | 300 | 370 | 75 | 27.4 | 100 | |
M563S57A-301090M | 92 | 24.4 | ||||
M563S57A-301590M | 138 | 19.4 | ||||
M563S57A-400790M | 400 | 470 | 79 | 32.8 | 100 | |
M563S57A-401090M | 96 | 28.9 | ||||
M563S57A-401590M | 145 | 22.7 | ||||
M563S57A-500790M | 500 | 570 | 82 | 38.2 | 90 | |
M563S57A-501090M | 101 | 33.4 | ||||
M563S57A-501590M | 151 | 26 | ||||
M563S57A-600790M | 600 | 670 | 86 | 43.6 | 65 | |
M563S57A-601090M | 105 | 37.9 | ||||
M563S57A-601590M | 158 | 29.3 | ||||
M563S57A-700790M | 700 | 770 | 90 | 49 | 60 | |
M563S57A-701090M | 110 | 42.5 | ||||
M563S57A-701590M | 164 | 32.6 | ||||
M563S57A-800790M | 800 | 870 | 93 | 54.4 | 50 | |
M563S57A-801090M | 114 | 47.1 | ||||
M563S57A-801590M | 171 | 35.9 |